loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 1,077.62 7.51 -1.53
Equity-ICICI Bank May 31, 2025 699.47 4.87 -2.67
Equity-Reliance Industr May 31, 2025 528.65 3.68 1.13
Equity-Torrent Power May 31, 2025 468.67 3.27 -10.73
Equity-Bharti Airtel May 31, 2025 397.85 2.77 -0.45
Equity-BSE May 31, 2025 306.75 2.14 26.15
Equity-Bajaj Finance May 31, 2025 298.69 2.08 1.43
Reverse Repo-C C I May 31, 2025 290.32 2.02 -42.26
Derivatives - Index Future-Nifty Future May 31, 2025 287.82 2.01 0.00
Equity-GE Vernova T&D May 31, 2025 268.84 1.87 63.19
Equity-Infosys May 31, 2025 246.16 1.72 11.23
Equity-CG Power & Ind May 31, 2025 235.78 1.64 9.56
Equity-Larsen & Toubro May 31, 2025 221.44 1.54 10.00
Equity-Federal Bank May 31, 2025 221.58 1.54 2.74
Equity-St Bk of India May 31, 2025 220.76 1.54 -2.39
Equity-Indian Hotels Co May 31, 2025 212.00 1.48 -12.57
Equity-Divi`s Lab. May 31, 2025 212.48 1.48 2.26
Equity-Solar Industries May 31, 2025 199.83 1.39 22.26
Equity-Fortis Health. May 31, 2025 194.75 1.36 10.12
Equity-Vishal Mega Mart May 31, 2025 195.29 1.36 5.22
Equity-Interglobe Aviat May 31, 2025 175.90 1.23 1.53
Equity-Persistent Sys May 31, 2025 174.68 1.22 19.44
Equity-Coforge May 31, 2025 174.29 1.21 50.21
Equity-Bharat Electron May 31, 2025 169.68 1.18 41.72
Equity-Eternal Ltd May 31, 2025 157.02 1.09 25.81
Equity-Cholaman.Inv.&Fn May 31, 2025 153.85 1.07 7.29
Equity-Pidilite Inds. May 31, 2025 153.36 1.07 2.42
Equity-P I Industries May 31, 2025 151.04 1.05 5.04
Equity-Premier Energies May 31, 2025 146.11 1.02 8.11
Equity-Linde India May 31, 2025 142.32 0.99 18.46
Equity-Kotak Mah. Bank May 31, 2025 142.17 0.99 -6.04
Equity-Sundaram Finance May 31, 2025 141.79 0.99 -2.28
Equity-Jubilant Food. May 31, 2025 140.39 0.98 -8.37
Equity-PB Fintech. May 31, 2025 140.84 0.98 8.39
Equity-ITC May 31, 2025 138.34 0.96 -3.57
Equity-Suzlon Energy May 31, 2025 135.58 0.94 26.74
Equity-Tech Mahindra May 31, 2025 135.21 0.94 18.51
Equity-Dixon Technolog. May 31, 2025 129.05 0.90 -19.58
Equity-Indian Bank May 31, 2025 126.52 0.88 8.98
Equity-M & M May 31, 2025 125.39 0.87 1.64
Equity-Lupin May 31, 2025 124.21 0.87 -6.58
Equity-Schaeffler India May 31, 2025 125.24 0.87 20.61
Equity-Coromandel Inter May 31, 2025 123.51 0.86 3.40
Equity-Mankind Pharma May 31, 2025 121.58 0.85 0.10
Equity-HDFC AMC May 31, 2025 118.03 0.82 9.34
Equity-Phoenix Mills May 31, 2025 116.26 0.81 -7.65
Indian Mutual Funds-AXIS Nifty 50 ETF May 31, 2025 116.17 0.81 2.54
Equity-Godrej Consumer May 31, 2025 113.71 0.79 -2.31
Equity-Varun Beverages May 31, 2025 111.24 0.78 -8.88
Equity-UltraTech Cem. May 31, 2025 110.41 0.77 -3.70
Equity-Hind.Aeronautics May 31, 2025 108.58 0.76 48.16
Equity-Hitachi Energy May 31, 2025 102.96 0.72 32.82
Equity-Berger Paints May 31, 2025 101.04 0.70 4.43
Equity-Cipla May 31, 2025 91.91 0.64 -5.44
Equity-United Spirits May 31, 2025 90.11 0.63 -2.80
Equity-Prestige Estates May 31, 2025 90.09 0.63 6.65
Equity-Vijaya Diagnost. May 31, 2025 89.67 0.62 -4.42
Equity-Sona BLW Precis. May 31, 2025 87.81 0.61 18.34
Equity-ITC Hotels May 31, 2025 86.62 0.60 20.07
Equity-Titan Company May 31, 2025 84.86 0.59 5.19
Equity-Minda Corp May 31, 2025 84.61 0.59 7.46
Equity-Sun Pharma.Inds. May 31, 2025 83.56 0.58 -34.67
Equity-Multi Comm. Exc. May 31, 2025 83.20 0.58 7.73
Equity-Uno Minda May 31, 2025 82.49 0.57 12.58
Foreign Mutual Funds (Equity Fund)-iShares VII PLC - iShares NASD May 31, 2025 81.60 0.57 10.67
Equity-Avenue Super. May 31, 2025 81.05 0.56 -4.71
Foreign Equity-Netflix Inc May 31, 2025 80.30 0.56 7.20
Equity-KEI Industries May 31, 2025 78.33 0.55 17.84
Equity-HDFC Life Insur. May 31, 2025 77.26 0.54 4.46
Foreign Equity-Alphabet Inc A May 31, 2025 75.54 0.53 163.09
Equity-Mphasis May 31, 2025 72.72 0.51 3.64
Foreign Mutual Funds (Equity Fund)-ISHARES CORE S&P 500 (USD) UCI May 31, 2025 73.58 0.51 7.60
Equity-Torrent Pharma. May 31, 2025 72.12 0.50 -4.43
Equity-Apollo Hospitals May 31, 2025 68.12 0.47 -1.38
Equity-Apar Inds. May 31, 2025 67.48 0.47 197.82
Equity-Max Healthcare May 31, 2025 66.68 0.46 2.46
Equity-Blue Star May 31, 2025 64.55 0.45 -10.20
Equity-TVS Motor Co. May 31, 2025 63.32 0.44 4.07
Equity-B H E L May 31, 2025 62.84 0.44 0.00
Equity-Jyoti CNC Auto. May 31, 2025 62.89 0.44 20.34
Equity-REC Ltd May 31, 2025 63.28 0.44 -4.24
Equity-Anant Raj May 31, 2025 58.35 0.41 24.19
Foreign Equity-Booking Holdings Inc May 31, 2025 58.73 0.41 60.26
Equity-Granules India May 31, 2025 58.61 0.41 16.40
Foreign Equity-TJX ORD May 31, 2025 57.54 0.40 -0.89
Foreign Equity-Microsoft Corp May 31, 2025 57.07 0.40 0.00
Foreign Equity-Coca Cola Co. May 31, 2025 55.44 0.39 -0.12
Foreign Equity-Boston Scientific Corp May 31, 2025 55.94 0.39 17.44
Foreign Equity-Uber Technologies Inc May 31, 2025 55.31 0.39 66.98
Foreign Equity-SAP SE May 31, 2025 55.66 0.39 4.17
Foreign Equity-Visa Inc May 31, 2025 55.71 0.39 94.95
Equity-Trent May 31, 2025 49.57 0.35 9.11
T Bills-TBILL-91D May 31, 2025 49.86 0.35 0.50
Foreign Equity-Meta Platforms Registered Shar May 31, 2025 49.29 0.34 67.72
Equity-Hindalco Inds. May 31, 2025 44.35 0.31 1.42
Foreign Equity-Taiwan Semiconductor Sp ADR May 31, 2025 44.26 0.31 16.55
Equity-Supreme Inds. May 31, 2025 44.11 0.31 17.16
Equity-CreditAcc. Gram. May 31, 2025 40.39 0.28 -20.20
Equity-Info Edg.(India) May 31, 2025 36.51 0.25 0.96
Equity-Sumitomo Chemi. May 31, 2025 35.84 0.25 -16.29
Foreign Equity-Autozone Inc May 31, 2025 34.08 0.24 -0.29
Foreign Equity-Parker-Hannifin Corp May 31, 2025 34.33 0.24 10.41
Foreign Equity-Spotify Technology SA May 31, 2025 32.44 0.23 8.87
Equity-TCS May 31, 2025 30.28 0.21 0.28
Equity-Colgate-Palmoliv May 31, 2025 28.18 0.20 -5.08
Equity-Bajaj Auto May 31, 2025 25.51 0.18 7.19
Equity-Indus Towers May 31, 2025 13.64 0.10 -65.34
Equity-Godrej Propert. May 31, 2025 0.63 0.00 3.80
Net CA & Others-Net CA & Others May 31, 2025 -210.14 -1.47 0.00